Size Chart Man
Size Guide | XS | S | M | L | XL |
---|---|---|---|---|---|
EU/US | 37 | 38-39 | 40 | 41-42 | 43 |
UK/US COLLAR | 14.5 | 15-15.5 | 16 | 16.5 | 17 |
Casual Shirts :
Body Measurement in CM | |||||
---|---|---|---|---|---|
Chest | 88 | 94 | 100 | 106 | 112 |
Waist | 74 | 80 | 86 | 92 | 98 |
Hip | 90 | 96 | 102 | 108 | 114 |
Tailored Shirts:
Body Measurement in CM | ||||||
---|---|---|---|---|---|---|
Chest | 88 | 92-96 | 100 | 104-108 | 112 | 118 |
Waist | 74 | 78-82 | 86 | 90-94 | 98 | 100 |
Hip | 90 | 94-98 | 102 | 106-110 | 114 | 118 |
How to measure
- Chest: Measure around the fullest part of your chest.
- Shoulder to shoulder: Measure from edge of shoulder to shoulder.
- Waist: Measure at the narrowest part of your waistline.
- Seat: Measure at the fullest part of your hips.
- Inside Leg: Measure from the top of your inside leg to the floor.